C343 · NSECH, Cramlington
Procurement
Demo dataWhat this project needs to buy, how it compares to the accepted tender position, what has been ordered and what has arrived.
Tender assumptions are carried across as a frozen reference. Nothing is ordered automatically from the tender — every order is a recorded buying decision.
Procurement requirements
| Reference | Requirement | Qty | Required by | Source | Target | Current | Variance | Buyer | Status |
|---|---|---|---|---|---|---|---|---|---|
| PR-C343-001 | Type 1 Aggregate — hardstanding sub-base | 100 t | 14/08/2026 | Tender Baseline | £18.00/t | £17.50/t | £0.50/t favourable | Rob Hedley | Ordered |
| PR-C343-002 | Drainage — 225mm pipework and fittings | 240 m | 18/08/2026 | Tender Baseline | £42.00/m | £47.50/m | £5.50/m adverse | Rob Hedley | Needs Review |
| PR-C343-003 | Type 1 Aggregate — access track repair | 80 t | 17/08/2026 | Site / Project Team | — | — | — | Unassigned | New |
| PR-C343-004 | Additional drainage chambers — client instruction | 4 no | 21/08/2026 | Commercial Variation | £610.00/no | — | — | Rob Hedley | Pricing Required |
| PR-C343-005 | Ready-mix concrete RC32/40 — pile caps pour 3 | 96 m³ | 19/08/2026 | Programme / Look-Ahead | £124.00/m³ | £123.50/m³ | £0.50/m³ favourable | Rob Hedley | Ready to Order |
Supplier invoices remain in Invoices & Costs; commercial impact is recorded through Commercial Events.