C343 · NSECH, Cramlington
Commercial Events
Demo dataOne front door for anything on site that might carry commercial or contractual consequence. Site reports it, the QS decides what it becomes.
Nothing here is a contractual notice. Events are reviewed by the QS before an Early Warning or Variation is created.
| Reference | Event date | Title | Source | Potential impact | Linked | Status |
|---|---|---|---|---|---|---|
| C343-CE-001 | 09/07/2026 | Restricted working — AM rain, concrete pour deferred Suggested Stand-down / Disruption · Whole site | Site Diary | CostTimeProductivity | Needs Review | |
| C343-CE-005 | 04/07/2026 | HV cable trial hole — cable not located Unexpected Site Condition / Delay · Duct route — northern boundary | Site Diary | CostTime | — | Investigating |
| C343-CE-002 | 03/07/2026 | Concrete obstruction broken out — pile cap excavation Suggested Additional work / changed condition · Northern boundary — pile cap grid | Site Diary | CostTime | Investigating | |
| C343-CE-004 | 01/07/2026 | Instruction to continue substation works and break out ducts Client Instruction / Additional Work · Substation / duct route | Site Diary | CostTimeScope | Actioned | |
| C343-CE-003 | 30/06/2026 | Substation duct design awaiting written confirmation Drawing / Design Change · Substation duct route | Site Diary | TimeScope | — | Needs Review |
| C343-CE-006 | 30/06/2026 | Additional material deliveries for review Additional Material · Compound | Material / Delivery | CostScope | — | Needs Review |
Showper page · 6 records
Page 1 of 1
Commercial records and values shown here are illustrative prototype data. Linked project source records are existing Shanco OS project records.