Shanco Group — Global
Procurement & Supply Chain
Demo dataWhat every project needs to buy, what has been ordered, what has arrived, and how buying compares to the accepted tender position.
Procurement carries tender assumptions forward as a reference position. Buying above target is a signal to understand — it is never treated automatically as a loss or a claim.
Procurement work queue
| Project | What needs attention | Detail | Next action |
|---|---|---|---|
| C343 | Drainage — 225mm pipework and fittings — buying above target | Target £42.00/m — DEMO · current £47.50/m — DEMO | Review Buying Position |
| C343 | Type 1 Aggregate — access track repair — needs buyer review | 80 t requested by Callum Wright, required by 2026-08-17 | Review Requirement |
| C348 | Drainage package — chambers and covers — buying above target | Target £42.00/m — DEMO · current £42.40/m — DEMO | Review Buying Position |
| C348 | Drainage package — chambers and covers — quotation expiring | Keyline Civils Specialist quote PQ-C348-0011 valid until 2026-08-11 — DEMO | Confirm Supplier |
| C347 | Ready-mix concrete RC28/35 — slab pours — buying above target | Target £122.00/m³ — DEMO · current £123.00/m³ — DEMO | Review Buying Position |
| C343 | PO-C343-124 — invoice exception linked | INV-77120 raised against this order | Review PO / Invoice |
| C343 | PO-C343-131 — invoice exception linked | INV-4489 raised against this order | Review PO / Invoice |
| C343 | PO-C343-136 — invoice exception linked | INV-55021 raised against this order | Review PO / Invoice |
| C343 | PO-C343-147 — delivery outstanding | 25 of 30 delivered · required by 2026-08-09 | Review Delivery |
| C347 | PO-C347-071 — awaiting approval | Hanson Readymix · £9,840.00 — Approval Required — DEMO RULE | Review Approval |
| C343 | DN-C343-0618 — Quantity Short | 25 of 30 rings delivered — balance promised next week (DEMO). | Review Discrepancy |
| C343 | DN-C343-0621 — No PO | Delivered to site without a purchase order — review required (DEMO). | Review Discrepancy |
Every queue item opens the underlying record — the queue is a view, not a separate to-do list.
Supplier performance and approval history are held in the Supplier Directory; invoice matching remains in Invoices. Procurement does not duplicate either.