Finance & Invoices
Demo dataCentral invoice processing, matching, exceptions and finance review across Shanco.
| Invoice | Supplier | Invoice date | Project | PO | Net | VAT | Gross | Match | Status | Exception owner | Age | Next action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-18733 | Teward | 30/06/2026 | C343 | PO-C343-118 | £12,333 | £2,467 | £14,800 | Matched | Ready to Post | Chelsea Morris | 39d | Finance review, then Mark as Posted. |
| INV-20411 | Naylor | 06/07/2026 | C343 | — | £3,180 | £636 | £3,816 | Mismatch | Exception | Rob Hedley | 34d | PO Missing — with Rob Hedley. |
| INV-77120 | Tarmac | 28/06/2026 | C343 | PO-C343-124 | £10,240 | £2,048 | £12,288 | Mismatch | Exception | Rob Hedley | 40d | PO Value Discrepancy — with Rob Hedley. |
| INV-4489 | CPM | 09/07/2026 | C343 | PO-C343-131 | £2,160 | £108 | £2,268 | Mismatch | Exception | Chelsea Morris | 31d | VAT Anomaly — with Chelsea Morris. |
| INV-GAP-9931 | GAP Hire | 05/07/2026 | C343 | — | £4,875 | £975 | £5,850 | Partial Match | Exception | Ben Carter | 35d | Plant Invoice Review — with Ben Carter. |
| INV-55021 | Marsden Quarry | 11/07/2026 | C343 | PO-C343-136 | £3,915 | £783 | £4,698 | Partial Match | Exception | Tracy Bell | 28d | Finance Rule / Approval — with Tracy Bell. |
| INV-18744 | Teward | 14/07/2026 | C343 | PO-C343-140 | £2,760 | £552 | £3,312 | Partial Match | Needs Review | Chelsea Morris | 26d | Finance review of the partial match. |
| INV-18690 | Teward | 12/06/2026 | C343 | PO-C343-118 | £6,480 | £1,296 | £7,776 | Matched | Posted | Chelsea Morris | 56d | Posted — visible against the project. |
| INV-20455 | Naylor | 08/07/2026 | C344 | PO-C344-052 | £1,590 | £318 | £1,908 | Matched | Ready to Post | Chelsea Morris | 32d | Finance review, then Mark as Posted. |
| INV-77260 | Tarmac | 16/07/2026 | Unconfirmed | — | £2,480 | £496 | £2,976 | Extracted | Received | Chelsea Morris | 24d | Confirm project and complete extraction review. |
| INV-4502 | CPM | 27/06/2026 | C343 | PO-C343-131 | £1,620 | £324 | £1,944 | Matched | Ready to Post | Chelsea Morris | 22d | Finance review, then Mark as Posted. |
Exception queue
5 open- Rob Hedley (Buyer) — 2
- Chelsea Morris (Accounts Admin) — 1
- Tracy Bell (Accounts Manager) — 1
- Ben Carter (Plant Manager) — 1
| Ref | Invoice | Supplier | Project | Reason | Value | Owner | Age | Priority | Status |
|---|---|---|---|---|---|---|---|---|---|
| FX-001 | INV-20411 | Naylor | C343 | PO Missing | £3,180 | Rob Hedley | 34d · Overdue | High | Open |
| FX-002 | INV-77120 | Tarmac | C343 | PO Value Discrepancy | £10,240 | Rob Hedley | 40d · Overdue | High | Investigating |
| FX-003 | INV-4489 | CPM | C343 | VAT Anomaly | £2,160 | Chelsea Morris | 31d · Overdue | Medium | Waiting for Information |
| FX-004 | INV-GAP-9931 | GAP Hire | C343 | Plant Invoice Review | £4,875 | Ben Carter | 35d · Overdue | Medium | Open |
| FX-005 | INV-55021 | Marsden Quarry | C343 | Finance Rule / Approval | £3,915 | Tracy Bell | 28d · Overdue | High | Open |
Financial values, VAT, nominal codes, WIP, GRNI, journals and QuickBooks states shown in this prototype are illustrative demo data. The workflow and record relationships demonstrate the intended Shanco OS process. No Gmail, OCR or QuickBooks integration is connected.
CPM
Next: Finance review, then Mark as Posted.
Invoice record
Prototype extracted data — values are seeded for the demonstration. No OCR or AI extraction is connected.
| Line | Qty | Rate | Net | VAT | Material |
|---|---|---|---|---|---|
| DN450 Manhole Rings — balance | 3 no | £540 | £1,620 | 20% · £324 | — |
Matching
- Invoice date falls in a period that has already been locked.
A missing site record does not make an invoice invalid — it creates a review signal.
Project allocation
- C343 — NSECH, Cramlington£1,620demoNominal: 5020 — Materials / Drainage · Materials
The project view is a filtered view of this single authoritative invoice record — no project copy is created.
Related records
Activity / audit
Seeded history is not replayed in the prototype. Actions taken in this session appear here and in the project audit trail.
Open project audit trailFinancial values, VAT, nominal codes, WIP, GRNI, journals and QuickBooks states shown in this prototype are illustrative demo data. The workflow and record relationships demonstrate the intended Shanco OS process. No Gmail, OCR or QuickBooks integration is connected.