C348 · Amey, HMP Manchester
Team & Clearances
Demo dataWho is assigned to this project, what clearance it requires, and who is actually ready to work on it.
Readiness is measured against this project's configured requirements only. A person holding a higher clearance is not automatically ready — the requirement's acceptance rule decides.
Assigned
10
Ready
4
In clearance
2
Not ready
3
Expiring soon
1
Indicative need
12
by 30/08/2026
Where the shortfall is
- · 5 people outstanding on EL1
- · 2 people outstanding on BPSS
- · 1 person outstanding on DBS
- · 1 clearance expiring within 30 days
Clearance requirements for C348
| Clearance | Required | Route / sponsor | Acceptance rule | Origin | Change |
|---|---|---|---|---|---|
| DBS | Required | DBS — Current External Route | This clearance must be held and valid. No other clearance substitutes for it. | Tender T-C348-CLR-01 Confirmed at mobilisation by Callum Wright | |
| BPSS | Required | BPSS — Current External Route | This clearance must be held and valid. No other clearance substitutes for it. | Tender T-C348-CLR-02 Confirmed at mobilisation by Callum Wright | |
| EL1 | Required | EL1 — Sponsor Route A AMEY (sponsor) | This clearance must be held and valid. No other clearance substitutes for it. | Mobilisation Confirmed at mobilisation by Callum Wright | |
| CTC / EL2 | Not required | CTC / EL2 — Project-Specific Route AMEY (sponsor) | Not required for the general workforce. Mark as required to model the escorted-works element — readiness recalculates immediately. | Mobilisation Confirmed at mobilisation by Callum Wright | |
| SC | Not required | — | Not required on this project. | Manual |
Requirements are captured at tender where they are known, confirmed at mobilisation, and can be changed here. Every change is written to the audit log.
Assigned workforce readiness
Clearance status per person against the requirement set above.
| Person | Readiness | DBS | BPSS | EL1 | CTC / EL2 | SC | Why not ready | |
|---|---|---|---|---|---|---|---|---|
| Dean Halliwell Steel Fixer · on site from 11/07/2026 | READY | Cleared | Cleared | Cleared | Not Held | Not Held | — | |
| Michael Jones Groundworker · on site from 31/08/2026 | ACTION REQUIRED | Cleared | Cleared | In Progress | Not Held | Not Held | EL1: in clearance — waiting for applicant | |
| Ollie Warnes Groundworker · on site from 11/06/2026 | READY | Cleared | Cleared | Cleared | Not Held | Not Held | — | |
| Stefan Siegerth Groundworker · on site from 17/08/2026 | REVIEW REQUIRED | Cleared | In Progress | Not Held | Not Held | Not Held | Pre-screening outstanding — human decision required; 2 clearance gap(s). | |
| James Tyson Pipelayer · on site from 12/05/2026 | EXPIRING SOON | Cleared | Cleared | Cleared · 24d | Not Cleared | Not Held | EL1 expires in 24 days | |
| Jack Coates Machine Operator · on site from 26/06/2026 | READY | Cleared | Cleared | Cleared | Not Held | Not Held | — | |
| Marta Kowalski Site Engineer · on site from 12/04/2026 | READY | Cleared | Cleared | Cleared | In Progress | Not Held | — | |
| Phil Renwick Site Foreman · on site from 13/03/2026 | ACTION REQUIRED | Cleared | Cleared | In Progress | Not Held | Not Held | EL1: in clearance — in review | |
| Callum Wright Project Manager · on site from 22/01/2026 | NOT READY | Cleared | Cleared | Not Held | Not Held | Cleared | EL1: not held | |
| Aisha Rahman Setting Out Engineer · on site from 14/09/2026 | REVIEW REQUIRED | Not Held | In Progress | In Progress | Not Held | Not Held | Pre-screening outstanding — human decision required; 3 clearance gap(s). |
Greyed columns are clearances this project does not require. Project screens show clearance status only — restricted decision detail stays with the clearance administrator.
Prototype boundaries. All people, clearance statuses, routes, stages, deadlines and expiry dates on this screen are demo data. There is no connection to Chime, DBS, BPSS, prison establishment systems or any government service. Chime onboarding is simulated. Reminders are logged only — nothing is sent externally. Clearance decisions are recorded by a person; the system never decides eligibility.