C343 · NSECH, Cramlington
Team & Clearances
Demo dataWho is assigned to this project, what clearance it requires, and who is actually ready to work on it.
Readiness is measured against this project's configured requirements only. A person holding a higher clearance is not automatically ready — the requirement's acceptance rule decides.
Assigned
4
Ready
4
In clearance
0
Not ready
0
Expiring soon
0
Indicative need
8
by 10/08/2026
Clearance requirements for C343
| Clearance | Required | Route / sponsor | Acceptance rule | Origin | Change |
|---|---|---|---|---|---|
| DBS | Not required | — | Not required on this project. | Manual | |
| BPSS | Required | BPSS — Current External Route | This clearance must be held and valid. No other clearance substitutes for it. | Manual | |
| EL1 | Not required | — | Not required on this project. | Manual | |
| CTC / EL2 | Not required | — | Not required on this project. | Manual | |
| SC | Not required | — | Not required on this project. | Manual |
Requirements are captured at tender where they are known, confirmed at mobilisation, and can be changed here. Every change is written to the audit log.
Assigned workforce readiness
Clearance status per person against the requirement set above.
| Person | Readiness | DBS | BPSS | EL1 | CTC / EL2 | SC | Why not ready | |
|---|---|---|---|---|---|---|---|---|
| Callum Wright Project Manager · on site from 14/10/2025 | READY | Cleared | Cleared | Not Held | Not Held | Cleared | — | |
| Phil Renwick Site Foreman · on site from 14/10/2025 | READY | Cleared | Cleared | In Progress | Not Held | Not Held | — | |
| Ollie Warnes Groundworker · on site from 03/11/2025 | READY | Cleared | Cleared | Cleared | Not Held | Not Held | — | |
| Jack Coates Machine Operator · on site from 23/11/2025 | READY | Cleared | Cleared | Cleared | Not Held | Not Held | — |
Greyed columns are clearances this project does not require. Project screens show clearance status only — restricted decision detail stays with the clearance administrator.
Prototype boundaries. All people, clearance statuses, routes, stages, deadlines and expiry dates on this screen are demo data. There is no connection to Chime, DBS, BPSS, prison establishment systems or any government service. Chime onboarding is simulated. Reminders are logged only — nothing is sent externally. Clearance decisions are recorded by a person; the system never decides eligibility.