Shanco Group — Global
Tenders & Estimating
Demo dataTender pipeline, Bid / No Bid decisions, estimating progress and project handover across Shanco.
Tendering stays a global workflow until a won tender is explicitly converted into a project. Portals, email intake and supplier responses are all simulated in this prototype.
| Reference | Tender | Client | Return | Days | Stage | Bid decision | Pricing | Gaps | Enquiries | Value | Next action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-034 | Logistics Hub Phase 2 — Demo Lincolnshire — Demo · Client Portal — simulated | Russel WBHO (Demo Client) | 26/06/2026 | 45d ago | Lost | — | — | 0 | — | £712k Submitted | Closed — lost | |
| T-027 | Northern Depot Hardstanding — Demo Yorkshire — Demo · Email intake — simulated | Kier Construction (Demo Client) | 11/07/2026 | 30d ago | Ready for Handover | — | 4/4 priced | 0 | — | £429k Accepted | Review handover and convert to project | |
| T-032 | Distribution Centre Drainage — Demo South Yorkshire — Demo · Email intake — simulated | Henry Boot (Demo Client) | 02/08/2026 | 8d ago | Submitted | — | — | 0 | — | £362k Submitted | Awaiting client decision | |
| T-033 | City Centre Basement Works — Demo West Yorkshire — Demo · Manual Creation | Cleckheaton Construction (Demo Client) | 08/08/2026 | 2d ago | No Bid | — | — | 0 | — | £900k Estimated | Closed — no bid | |
| T-031 | School Playground Regeneration — Demo South Yorkshire — Demo · Client Portal — simulated | Tilbury Douglas (Demo Client) | 12/08/2026 | 2d left | Ready to Submit | — | — | 0 | — | £185k Estimated | Submit before return date | |
| T-028 | Retail Park External Works — Demo Derbyshire — Demo · Client Portal — simulated | Wates Smartspace (Demo Client) | 16/08/2026 | 6d left | Bid Decision Required | — | — | 0 | — | £320k Estimated | Bid / no bid decision required | |
| T-026 | Secure Estate Groundworks — Demo Northern England — Demo · Client Portal — simulated | Galliford Try (Demo Client) | 19/08/2026 | 9d left | Estimating | Bid | 4/8 priced | 4 | 4 | £780k Estimated | Chase site investigation information · complete drainage pricing | |
| T-030 | Hospital Service Yard — Demo North East — Demo · Manual Upload | McAvoy Group (Demo Client) | 22/08/2026 | 12d left | Supplier Pricing | — | — | 0 | — | £590k Estimated | Chase aggregate and concrete quotes | |
| T-029 | Care Home Substructure — Demo Shropshire — Demo · Email intake — simulated | LNT Construction (Demo Client) | 28/08/2026 | 18d left | Received | — | — | 0 | — | £260k Estimated | Initial review |
Every tender here is DEMO DATA. No client portal or mailbox is connected, no supplier has been contacted and no tender has been submitted.